Grow your savings every month with disciplined deposits, attractive returns, and secure cooperative banking solutions.
| Monthly | Total | Interest | Maturity |
|---|---|---|---|
| ₹200 | ₹2,400 | ₹117 | ₹2,517 |
| ₹500 | ₹6,000 | ₹293 | ₹6,293 |
| ₹1000 | ₹12,000 | ₹585 | ₹12,585 |
| Monthly | Total | Interest | Maturity |
|---|---|---|---|
| ₹200 | ₹4,800 | ₹513 | ₹5,313 |
| ₹500 | ₹12,000 | ₹1,283 | ₹13,283 |
| ₹1000 | ₹24,000 | ₹2,565 | ₹26,565 |
Earn competitive interest rates with disciplined monthly savings plans.
Your recurring deposits are securely managed with transparent banking operations.
Choose multiple RD tenure options according to your financial goals.
Open your Recurring Deposit account with Dhan Vriddhi and build your future with disciplined monthly investments.
Open RD AccountTrusted Cooperative Banking Solutions for Smart Financial Growth.
Email: support@dhanvriddhi.com
Phone: +91 XXXXX XXXXX
India